SAMPLE AFTERNOON CHORE CHART |
|||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| straighten living room | 4YO | 4YO | 4YO | 4YO | 4YO |
| straighten video cabinet | 7YO | 7YO | 7YO | ||
| dust living room | 7YO | ||||
| vacuum foyer/stairs | 7YO | 7YO | |||
| straighten shoes | 4YO | 4YO | 4YO | 4YO | 4YO |
| vacuum living room/hall | 8YO | 8YO | |||
| vacuum bedrooms | 8YO | ||||
| vacuum boiler room/workshop | 10YO | ||||
| vacuum Daddy's office | 10YO | ||||
| vacuum kitchenette/bathroom | 10YO | 10YO | |||
| sweep front stoop | 7YO | 7YO | 7YO | 7YO | 7YO |
| fold load of laundry/put away | 8YO | 8YO | 8YO | 8YO | 8YO |
| clean main bath | 8YO | ||||
| clean master bath | 7YO | ||||
| clean downstairs bath | 10YO | ||||
| straighten school bookcase | 10YO | ||||
| straighten kid's computer area | 10YO | 10YO | 10YO | 10YO | 10YO |
| organize/vacuum pantry | 10YO | ||||
| wipe down fridge #1 shelves | 8YO | ||||
| wipe down fridge #2 shelves | 8YO | ||||
| change litter in cat box/sweep area | 10YO | ||||
| take out trash: kitchen, bathrooms, brs | 10YO | 10YO | 10YO | 10YO | 10YO |
©Copyright 2006 by ADHD of the Christian Kind.